Компании 
EPAM Systems  срочно требуются следующие специалисты:
Если Вас заинтересовала данная вакансия или у Вас есть знакомые специалисты пишите 
denisov1985@gmail.com или в личку.
1. Senior .Net Architect/Developer 
•	Extensive experience in C#, ASP.NET, JavaScript,  JQuery, WCF and AJAX 
•	Experience in database development using SQL Server and have excellent query optimization skills 
•	More than 5 years of development experience in .Net and 8+ years of overall professional experience 
•	Verbal and written English communication skills 
 Responsibilities
•	Design, program, develop, analyze and implement .Net based applications
•	Produce technical documents in accordance with SDLC guidelines
•	Communicate with both technical and non-technical groups on a regular basis to ensure the design and implementation details are understood by all parties
•	Maintain, troubleshoot, optimize and improve existing applications and systems
2. Cloud Operations Engineer
•	Expert-level knowledge of Windows 2008 Server stack, including administration and configuration.
•	Solid understanding of Web protocols (Web Services, HTTP, etc.)
•	Working knowledge of administering large-scale distributed systems based on cloud-technologies (AWS/Azure).
•	Strong background working with and monitoring system alerts (SCOM, MOM, etc.)
•	Scripting/programming in at least one administrative language (PowerShell (preferred), Perl, Python, etc.), with ability to write scripts to access cloud vendor APIs.
•	Familiarity with Virtualization Technologies (Hyper-V, VMWare, etc.)
•	Understanding of networking (routers, load balancers, etc.) and storage fundamentals (RAID, SAN, etc.).
•	Familiarity with CVS or other version control system (TFS, SVN, etc.)
•	Working in continuous integration environments and using tools, such as TeamCity, CruiseControl, etc.
•	Ability to analyze business and technical requirements to determine system design, potential issues, and cost.
•	Knowledge of development process and ability to support multiple environments needed for development, testing and deployment.
•	Basic understanding of databases (SQL Server) and experience in supporting high-transaction database environments.
•	Load testing and performance tuning Internet-facing applications.
•	Excellent technical problem-solving and troubleshooting skills.
•	Must exercise sound judgment in situations involving a variety of duties
•	Hardening servers and infrastructure for internet deployment.
•	Previous experience in a SaaS and/or high volume web site environment preferred.
•	Experience in documenting solutions using Microsoft Visio a plus.
3. Data Warehouse Developer/Reporting Engineer
•	7+ years designing, implementing, and operating data warehouse, data mart and business intelligence solutions.
•	Experience working with large data warehouses (10+ billion entries) and high-throughput transactional systems (tens of millions of daily events).
•	Deep knowledge of Microsoft database stack required, including the use of SQL Profiler and Query Analyzer. 
•	Experience with IBM Netezza very desirable.
•	Strong background working with SQL Server Integration Services performing ETL operations.
•	Strong knowledge of Transact SQL, including implementation of tables, views. stored procedures, and functions.
•	Experience with SQL Azure, Azure Table storage, and/or Amazon S3 also a plus.
•	Experience with Linux and crontab is desirable
•	Experience with web analytics or online transaction systems highly desirable.
•	Identifying, analyzing and translating business requirements into conceptual, logical and physical data models in complex, multi-application environments.
•	Working with data modeling tools such as Erwin (preferred), Power Designer or ER Studio.
•	Identifying and documenting data integration issues, challenges such as duplicate data, non-conformed data, and unclean data.
•	All aspects of enterprise data – business analysis, data modeling, source analysis, mapping, cleansing, transforming, enriching, loading, validating, mining, reporting, and archiving.
•	Previous experience working with Tableau to implement dashboards and reports desirable.
•	Knowledge of database internals; partitioning; indexes; star schema optimization; parallel queries
•	Ability to define, develop, and implement data testing strategies with the business and IT QA.
•	Prior work in an Agile/Scrum environment
4. Senior Cloud Developer
•	7+ years of designing and developing solutions using Microsoft platform.
•	Strong skills in .NET C#, WCF, REST, Visual Studio, SQL Server.
•	Strong OO design and development skills in building service oriented architectures.
•	Clear understanding of multi-threaded development techniques
•	Good work ethic and communication skills
•	Strong unit testing approach to development
•	Excellent debugging skills
•	Experience working in with non-SQL databases (Azure Table, Amazon S3, etc.) a plus.
•	Knowledge of software lifecycle processes and tools: packaging, testing, CI, deployment, monitoring.
•	Development of large-transaction systems for Internet deployment (tens of millions of daily transactions). 
•	Full comprehension of n-tier solution architectures
•	Experience with web analytics, content management, or digital media systems highly desirable.
•	Prior work in deploying and managing applications in cloud-based environments.
•	Strong XML skills
•	Support use of automated testing suites
•	Experience with source control systems such as SVN and TFS
•	Prior work in media, advertising, or web analytics industries desirable.
•	Prior work in an Agile/Scrum environment.
5. DB/BI Developer
•	Good PL/SQL (preferred)  OR T-SQL knowledge 
•	Good knowledge of any enterprise DB (Oracle, DB2 (preferred), MS SQL) 
•	English - intermediate at least
•	Knowledge of non-standard DBs (Teradata, AsterData, Hadoop, Cassandra, MongoDB) is a big plus 
•	Shell script knowledge is a big plus
•	Experience in DWH/BI projects is a plus 
•	Experience with building reports is a plus